P2-Leading Pitching Career By Team - batters struck out*
 Player   Tm   1st Yr   L Yr   Years   G   IP   SO   SO/YR 
 VEALE,Bob   PIT   1962   1972   11   302   1944.0   1703   154.8 
 FRIEND,Bob   PIT   1951   1965   15   532   3580.1   1680   112.0 
 COOPER,Wilbur   PIT    1912   1924   13   429   3300.2   1218   93.7 
 LAW,Vern   PIT    1950   1967   16   449   2703.2   1195   74.7 
 ADAMS,Babe   PIT    1907   1926   18   421   3199.1   1150   63.9 
 BLASS,Steve   PIT   1964   1973   9   265   1629.0   955   106.1 
 PHILLIPPE,Deacon   PIT   1900   1910   11   306   2286.0   823   74.8 
 MOOSE,Bob   PIT   1967   1973   7   189   1115.1   793   113.3 
 LEEVER,Sam   PIT   1900   1910   11   287   2314.2   709   64.5 
 ELLIS,Dock   PIT   1968   1973   6   173   1133.0   692   115.3 
 CAMNITZ,Howie   PIT   1904   1913   9   224   1700.0   685   76.1 
 FACE,Roy   PIT    1953   1968   15   707   1109.0   673   44.9 
 BLANTON,Cy   PIT   1934   1939   6   147   1074.1   624   104.0 
 KLINE,Ron   PIT   1952   1969   8   259   1277.0   582   72.8 
 MCBEAN,Al   PIT   1961   1970   9   373   999.2   570   63.3 
 GIBBON,Joe   PIT    1960   1970   8   234   888.0   561   70.1 
 SEWELL,Rip   PIT   1938   1949   12   344   2164.1   550   45.8 
 KREMER,Ray   PIT    1924   1933   10   295   2112.0   508   50.8 
 LEIFIELD,Lefty   PIT   1905   1912   8   230   1715.0   506   63.3 
 SWIFT,Bill V   PIT    1932   1939   8   246   1449.2   501   62.6 

Created with Norwood Career Database V. 3.20 on 2/22/04